In the following table you will find all LDT light files for our LED trunking systems.
Simply download the file by clicking on the required light variant.
In the following table you will find all LDT light files for our LED trunking systems.
Simply download the file by clicking on the required light variant.
MADOX | IP 20 | 8-pole | |||
REDOX | IP66 | 7-pole | |||
Length 4.5m | |||||
JPG File 4.5 BIM File 4.5 | |||||
Recommended light height | |||||
Tip: plan1.5 only in end zones and small areas | |||||
Description | Wide Radiant | Medium Radiant | Deep Narrow Radiant |
||
EP Extrem Power | |||||
HP High Power | |||||
FQ | B-Line | B-Line | B-Line |
||
MP Medium Power | B-Line | B-Line | B-Line |
||
FH | B-Line C-Line | B-Line C-Line | B-Line C-Line |
||
LP Low Power |
MADOX | IP 20 | 8-pole | |||
REDOX | IP66 | 7-pole | |||
Length1.5m | |||||
JPG file 1.5 BIM file 1.5 | |||||
Recommended light height | |||||
Tip: plan1.5 only in end zones and small areas | |||||
Description | Wide Radiant | Medium Radiant | Deep Narrow Radiant |
||
EP Extrem Power | |||||
HP High Power | |||||
FQ | B-Line | B-Line | B-Line |
||
MP Medium Power | B-Line | B-Line | B-Line |
||
FH | B-Line C-Line | B-Line C-Line | B-Line C-Line |
||
LP Low Power |